Geändertes Aluminiumtripolyphosphat feuerverzögerndes beschichtendes CAS 13939-25-8 GDM
Kontaktieren Sie mich für kostenlose Proben und Gutscheine.
WhatsApp:0086 18588475571
WECHAT: 0086 18588475571
Skype: sales10@aixton.com
Wenn Sie irgendein Interesse haben, leisten wir 24-stündige Online-Hilfe.
x| Klassifikation | Phosphat | Typ | Aluminiumtripolyphosphat |
|---|---|---|---|
| Reinheit | über 95% | Anwendung | feuerverzögernde Beschichtung, |
| Auftritt | weißes Pulver | Porperties | weißes Pulver |
| HAUT-KONTAKT | Keine Irritation zur Haut. | ||
| Hervorheben | Aluminiumorthophosphat,Aluminiumphosphit |
||
anti corrosion aluminium epoxy primer paint anti rust paint MODIFIED ALUMINUM TRIPOLYPHOSPHATE(EPMC-Ⅰ)
| Item | Data | |
| Whiteness% | ≥90 | |
| Moisture% | ≤5 | |
| Residueon sieve%(325mesh) | ≤0.05 | |
| PH | 6-7.5 | |
| Oil absorption | 30±5 | |
| P2O5% | 35-40 | |
| Al2O3% | 9.5-13.5 | |
| SiO2% | 11-15.5 | |
| ZnO% | 25-30 | |
| Pb % | ≤0.0001 | |
| Cd % | ≤0.00005 | |
| Cr % | ≤0.00005 | |
| Standard | Q/84XS02-2004 | |
STANDARD PACKAGING 25kg/bag
TRANSPORT AND STORAGE
Protect against weathering. Store in a dry place and avoid extreme fluctuations in
temperature. Special conditions for opened packaging: Close bags after use to prevent
the absorption of moisture and contamination

